Full Specifications
| Brand | Plustek |
|---|---|
| Scanner Type | Sheetfed |
| Wireless | No |
| Scan Area Specs | Max. 216 x 2500 mm (8.5” x 98.42”) Min. 13.2 x 13.2 mm (0.52” x 0.52”) |
| Scan Speed | 25 ppm/ 50 ipm (Grayscale mode, 200 dpi, A4 Portrait) 25 ppm/ 50 ipm (B&W mode, 200 dpi, A4 Portrait) 8 ppm/ 8 ipm (Color mode, 200 dpi, A4 Portrait) 6 ppm/ 6 ipm (Color mode, 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning appli |
| Scan Mode | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
| Resolution | 600 x 600 dpi |
| Interface | USB 2.0 |
| Protocol | TWAIN Compliant |
| Action Buttons | 3 Buttons: Up, Down, Scan. 9 Function Keys. All Customizable. |
| Warranty | 1 Year Brand Warranty |
| Scan Resolution Optical | Up to 600 dpi (colour and monochrome, sheet-feed) |
| Color | Black |
| Warranty | Brand Warranty |





There are no reviews yet.