Overview
Intel Core Ultra 5 225U Processor 8 GB DDR5 RAM 512 GB SSD PCIe Gen4 NVMe M.2 Intel Integrated Graphics 16″ 2K (1920 x 1200) Display
Full Specifications
| Brand | Hp |
|---|---|
| Generation | Intel Core Ultra 5 |
| Processor Type | Intel® Core™ Ultra 5 225U Processor (12 Cores / 14 Threads, 12MB Intel® Smart Cache, Intel® AI Boost NPU up to 13 TOPS) |
| Processor Speed | Base Clock 1.50 GHz, Max Turbo up to 4.80 GHz |
| Installed RAM | 8 GB |
| Type of memory | 8 GB DDR5-5600 MT/s |
| Hard drive size | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Optical Drive | No |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphic Series | Intel Integrated Graphics |
| Dedicated graphics | No |
| Graphics memory | Integrated Intel® Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® integrated SoC |
| Backlight | No |
| Screen size | 16-inch diagonal, 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare |
| Screen surface | 16-inch diagonal, 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare |
| Screen resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 8 GB |
| Operating System | Windows 11 Home |
| Weight | 3.61 lb |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Non-backlit, English (US) |
| Bluetooth | Bluetooth® 6.0 wireless card |
| LAN | No |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 7 (2×2)( |
| Condition | New |
| USB | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge 2 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080P FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Operating system (Primary) | Windows 11 Home |
| Manual | www.hp.com |
| Product page | www.hp.com |
| Warranty | International |








There are no reviews yet.