Full Specifications
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5 1334u Raptor Lake Processor (12 MB Intel Smart Cache) |
| Processor Speed | 1.3 GHz Boost up to 4.6 GHz (Total Cores 10, # of Performance-cores 2, # of Efficient-cores 8, Total Threads 12) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MT/s |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | Intel Integrated Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® integrated SoC |
| Backlight | No |
| Screen size | 15.6-inch diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, anti-glare(39) |
| Screen surface | 15.6-inch diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, anti-glare(39) |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | 1.60 kg |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Non-backlit, English (UK) |
| Bluetooth | BT 5.4 |
| LAN | No |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6 (2×2) |
| Condition | New |
| USB | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors)(42) • 2 USB Type-A 5Gbps signaling rate |
| HDMI | 1 HDMI 1.4b |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array |
| Operating system (Primary) | Windows 11 Home |
| Manual | www.hp.com |
| Product page | www.hp.com |
| Warranty | International |






There are no reviews yet.