Full Specifications
| Brand | Hp |
|---|---|
| Generation | Intel Core Ultra 5 |
| Processor Type | Intel® Core™ Ultra 5 125U Processor (12 Cores / 14 Threads, 12MB Intel® Smart Cache, Intel® AI Boost NPU up to 11 TOPS) |
| Processor Speed | Base Clock 1.3 GHz, Max Turbo up to 4.3 GHz |
| Installed RAM | 8 GB |
| Type of memory | DDR5-5600 MHz RAM, 2 SODIMM, 8 GB DDR5-5600 MT/s (1 x 8 GB) |
| Hard drive size | 512 GB PCIe® NVMe™ SSD |
| Optical Drive | No |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® NVMe™ SSD |
| Graphic Series | Intel Integrated Graphics |
| Dedicated graphics | No |
| Graphics memory | Integrated, Intel® Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Screen surface | 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Screen resolution | 1920×1200 |
| Touchscreen | No |
| Color | Silver |
| RAM | 8 GB |
| Operating System | DOS |
| Weight | Starting at 1.74 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth® 5.3 wireless card |
| LAN | Yes |
| Speed | 1 RJ 45 |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6E AX211 (2×2) |
| Condition | New |
| USB | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| HDMI | 1 HDMI 2.1 |
| Camera | 1080p FHD camera |
| Operating system (Primary) | DOS |
| Manual | HP ProBook 460 16 inch G11 Notebook PC (B26L0PT) |
| Product page | HP ProBook 460 16 inch G11 Notebook PC (B26L0PT) |
| Warranty | 1 Year Warranty |










There are no reviews yet.